Indian and Pakistani national teams dominated men's hockey until the early 1980s. India and Pakistan won four of the first five Hockey World Cups. After 1980, Netherlands, Germany and Australia gained importance. Other strong hockey playing nations are Spain, Argentina and South Korea.
It is not known when and where hockey began. Historical records show that hockey type game was played in various antique civilizations. 4,000-year-old drawings found in the Beni-Hasen tombs, in the Nile Valley (Egypt) depicted men playing this sport.
Some other traces show that the Arabs, the Persians, the Romans (a version called paganica) , the Ethiopians and the Aztecs were playing a variation of hockey. The first ever evidence of a a team sport was found on bases of statues, which were part of the wall built by Themistocles in 478 B.C.
The European settlers in Argentina in the 16th century described a somewhat hockey-like game of the Araucaño Indians known as cheuca or 'the twisted one' from the twisted end of the stick used by players.
In the Middle Ages, games like hockey were played throughout Europe. It was known as cambuca (or comocke or cammock; compare modern camogie) in England, shinty in Scotland, jeu de mail in France, and het kolven in The Netherlands.
Modern hockey was developed in the British Isles. It became firmly established by the first half of the 19th century.
After a dream run in Commonwealth Games 2010, India's men hockey team thrashed Hong Kong in their first tie at Asian Games. The goal fiesta started with Sandeep Singh converting two penalty corners, followed by Bharat Chetri, Sarwanjit and Shivender Singh scoring goals to make it an emphatic 7-0 victory.
Date | Pool | Time | Match | Result |
---|---|---|---|---|
Monday, 4 Oct | Women Pool B | 1030 hrs | New Zealand Vs Wales | New Zealand win (5-1) |
Monday, 4 Oct | Women | 1300 hrs | South Africa Vs Trinidad & Tobago | South Africa win (12-0) |
Monday, 4 Oct | Women Pool B | 1600 hrs | Canada Vs Malaysia | Malaysia win (2-3) |
Monday, 4 Oct | Women Pool A | 1800 hrs | India Vs Scotland | Match Draw (1-1) |
Tuesday, 5 Oct | Women Pool B | 0830 hrs | England Vs Wales | England win (4-1) |
Tuesday, 5 Oct | Men Pool A | 1030 hrs | Pakistan Vs Scotland | Pakistan win (3-1) |
Tuesday, 5 Oct | Women Pool A | 1300 hrs | Australia Vs Trinidad & Tobago | Australia win (11-0) |
Tuesday, 5 Oct | Men Pool B | 1400 hrs | New Zealand Vs Trinidad & Tobago | New Zealand win (7-1) |
Tuesday, 5 Oct | Women Pool B | 1600 hrs | New Zealand Vs Malaysia | New Zealand win (5-0) |
Tuesday, 5 Oct | Men Pool B | 1630 hrs | Canada Vs South Africa | South Africa win (1-4) |
Tuesday, 5 Oct | Men Pool A | Men Pool A | India Vs Malaysia | India win (3-2) |
Tuesday, 5 Oct | Women Pool A | 2100 hrs | South Africa Vs Scotland | South Africa win (2-1) |
Wednesday, 6 Oct | Men Pool A | 0830 hrs | Australia Vs Scotland | Australia win (9-0) |
Wednesday, 6 Oct | Women Pool B | 1100 hrs | Canada Vs England | England win (1-4) |
Wednesday, 6 Oct | Women Pool A | 1330 hrs | India Vs Australia | Australia win (1-2) |
Wednesday, 6 Oct | Men Pool B | 1530 hrs | England Vs Trinidad & Tobago | England win (4-0) |
Wednesday, 6 Oct | Men Pool B | 1830 hrs | New Zealand Vs South Africa | New Zealand win (4-2) |
Wednesday, 6 Oct | Men Pool A | 2030 hrs | Pakistan Vs Malaysia | Pakistan win (4-1) |
Thursday, 7 Oct | Women Pool A | 1100 hrs | Scotland Vs Trinidad & Tobago | Scotland win (6-1) |
Thursday, 7 Oct | Women Pool B | 1300 hrs | Malaysia Vs Wales | Wales win (1-2) |
Thursday, 7 Oct | Men Pool A | 1600 hrs | India Vs Australia | Australia win (2-5) |
Thursday, 7 Oct | Men Pool B | 1800 hrs | Canada Vs England | Match Draw (1-1) |
Friday, 8 Oct | Women Pool A | 0830 hrs | South Africa vs Australia | Match Draw (1-1) |
Friday, 8 Oct | Women Pool A | 1030 hrs | Trinidad & Tobago Vs India | India win (0-7) |
Friday, 8 Oct | Women Pool B | 1330 hrs | New Zealand Vs England | New Zealand win (4-1) |
Friday, 8 Oct | Men Pool B | 1530 hrs | South Africa Vs Trinidad & Tobago | South Africa win (5-3) |
Friday, 8 Oct) | Women Pool B | 1830 hrs | Wales Vs Canada | Canada win (1-2) |
Friday, 8 Oct | Men Pool A | 2030 hrs | Malaysia Vs Scotland | Malaysia win (2-0) |
Saturday, 9 Oct | Men Pool B | 0830 hrs | New Zealand Vs England | England win (3-5) |
Saturday, 9 Oct | Men Pool A | 1030 hrs | Pakistan Vs Australia | Australia win (0-1) |
Saturday, 9 Oct | Women Pool A | 1330 hrs | Australia Vs Scotland | Australia win (5-2) |
Saturday, 9 Oct | Women Pool B | 1400 hrs | England Vs Malaysia | England win (3-0) |
Saturday, 9 Oct | Men Pool B | 1600 hrs | Trinidad & Tobago Vs Canada | Canada win (0-2) |
Saturday, 9 Oct | Women Pool B | 1630 hrs | New Zealand Vs Canada | New Zealand win (3-1) |
Saturday, 9 Oct | Men Pool A | 1900 hrs | Scotland Vs India | India win (0-4) |
Saturday, 9 Oct | Women Pool A | 2100 hrs | South Africa Vs India | India win (1-3) |
Sunday, 10 Oct | Men Pool B | 1200 Hrs | England Vs South Africa | England win (2-1) |
Sunday, 10 Oct | Men Pool B | 1400 Hrs | New Zealand Vs Canada | Not Available |
Sunday, 10 Oct | Men Pool A | 1630 Hrs | Australia Vs Malaysia | Australia win (7-0) |
Sunday, 10 Oct | Men Pool A | 1900 Hrs | Pakistan Vs India | India win (4-7) |
Monday, 11 Oct | Women 9-10 | 0830 Hrs | Trinidad & Tobago vs Malaysia | Trinidad & Tobago win (2-1) |
Monday, 11 Oct | Women semifinal | 1100 Hrs | Australia vs England | Australia win (1-0) |
Monday, 11 Oct | Women 5-6 | 1330 Hrs | India vs Canada | India win (3-0) |
Monday, 11 Oct | Women semifinal | 2000 Hrs | New Zealand vs South Africa | New Zealand win (1-0) |
Tuesday, 12 Oct | Men 9-10 | 0830 Hrs | Scotland vs Trinidad & Tobago | Scotland win (7-0) |
Tuesday, 12 Oct | Men semifinal | 1100 Hrss | Australia vs New Zealand | Australia win (6-2) |
Tuesday, 12 Oct | Men 5-6 | 1330 Hrs | Pakistan vs South Africa | South Africa win (3-2) |
Tuesday, 12 Oct | Men semifinal | 1730 Hrs | England vs India | India win (4-5 : Penalty Shoot Out) |
Tuesday, 12 Oct | Men 7-8 | 2000 Hrs | Malaysia vs Canada | Canada win (2-3) |
Wednesday, 13 Oct | Women | 1030 Hrs | England vs South Africa (Women's Bronze Medal Match) | England win (1-0) |
Wednesday, 13 Oct | Women | 1300 Hrs | Australia vs New Zealand (Women's Gold Medal Match) | Australia win (4-2) |
Thursday, 14 Oct | Men | 0900 Hrs | England vs New Zealand (Men's Bronze Medal Match) | New Zealand Win(Penalty 5-3) |
Thursday, 14 Oct | Men | 1130 Hrs | Australia vs India (Men's Gold Medal Match) | Australia win (8-0) |
India enters finals of hockey at Commonwealth Games 2010. The semi final went to penalty shoot out. England was ahead India by 3-1 goals. Resilient India came back ending up 90 minutes game in 3-3. 15 minutes of extra time failed to decide the winner. India goal scorers : Ashley Jackson (2), Simon Mantell. England goal scorers : Vikram Pillay, Saravanjit Singh (2). Indian goal keeper Bharat Chetri saved third penalty stroke of England. India converted all their penalty strokes.
Major Dhyan Chand National Stadium
Schedule | 4-14 October 2010 |
Pools | MEN
|
Medals at Stake | 1 Gold, 1 Silver, 1 Bronze (Men & Women each) |
India crashed out of the FIH World Cup after a dissapointing loss to England in a do or die match. The hosts carried loads of expectations befor walking into the game but a dismal performance by the forwards shattered India's hopes of world cup semis. The team lacked co-ordination on the field and every single pass went into the sticks of opposition who capitalised on evry opportunity. England went 2-0 in the first half and India never looked like catching on. However, in the final minutes, India two scored two quick goals giving fans a rau of hope but at the end, we ended up on the loosing side. With this 3-2 loss, India is now out of the race for semis and the last match against South Africa is just a matter of prestige.
Indian hopes in despair after 2-5 loss to SpainRoad to the semi finals of FIH world cup 2010 became a tough say for India after a 2-5 loss to Spain. India lost the match with the same margin as they lost to Australia. The successive losses have made it very tough for Indian side to stay in the competition and now the performance of other teams will also be a deciding factor for India's survival. Indian hockey team seemed to lack the winning intensity and except for first 10 minutes, the team looked completely shattered. Forwards were caught napping and defence showed many loopholes. In the end, a desrved victory for Spain.
India gets a 2-5 thrashing from AustraliaIndia got a 2-5 thrashing from Australia in their poll match at Hockey World cup 2010. The flank attacks, diagonal runs from around 23 metres and the minus passes, all at tremendous pace, put India out of circulation. Indian forward line missed the presence of Shivinder Singh who is under suspension from FIH. The Australians showed sheer domination in the game with their defence saw through India's deep flank runs and crosses. Hard tackling and good marking of India's forwards in the circle led them to a convincing victoru after they faced an upset from England in their opening match.
India beats PakistanIndia defeated the arc rivals Pakistan in an exceptional display of hockey skills and talent. The high voltage clash between the two asian hockey giants resulted in a one sided affair with India beating Pakistan by 4 goals to 1. Indian players thrashed the opposite team with continues attacks on the goal post and defended its own very effectively. Penalty corner specialist Sandeep Singh scored two goals whereas Prabhjot Singh and Shivinder Singh scored one goal each. For Pakistan, Sohail Abbas scored the only goal.