Expected Launch Date July 2022
Engine Displ. 321 cc
No Of Cylinders 2
Emission Type | BS6 |
Max Torque | 29.6 Nm @ 9000 rpm |
Max Power | 41.4 PS @ 10750 rpm |
ABS | Dual Channel |
Engine and Transmission | |
Engine Type | Liquid-cooled, 4-stroke; 4 valves, DOHC |
Displacement | 321 cc |
Max Power | 41.4 PS @ 10750 rpm |
Max Torque | 29.6 Nm @ 9000 rpm |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multiple Disc |
Ignition | TCI |
Gear Box | 6 Speed |
Chassis and Suspension | |
Body Type | Sports Naked Bikes |
Front Suspension | 37mm KYB inverted fork |
Rear Suspension | 7-step preload adjustable |
Dimensions and Capacity | |
Length | 2090 mm |
Width | 754 mm |
Height | 1069 mm |
Fuel Capacity | 14 L |
Fuel Reserve | 2.4 L |
Saddle Height | 779 mm |
Ground Clearance | 160 mm |
Wheelbase | 1380 mm |
Kerb Weight | 169 Kg |
Tyres and Brakes | |
Tyre Size | Front :-110/70-17 Rear :- 140/70-17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 298 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |