(Please Note: The price range is ex-showroom and based on the close approximation. Please check the latest prices and variant specifications with your dealer)
Company Bugatti
Segment Luxury Cars
Maximum Power 1001 hp @ 6000 U/min
Car Comparison Compare Luxury Cars
Dimensions & Weight | Engine | ||
---|---|---|---|
Length | NA | No of Cylinders / arrangement | 16 |
Width | NA | Displacement | 7993cc |
Height | NA | Type | 3.2 AWD & T6 AWD (Petrol), 2.4D,2.4D DRIVE and D5 AWD (Diesel) |
Wheelbase | NA | Maximum Power | 736 KW (1001 hp) at 6000 U/min |
Maximum Torque | 1250 Nm at 2200 5500 U/min | ||
Fuel | Super lead free 98 RON/ROZ |
Transmission | Performance | ||
---|---|---|---|
Type | 7 Gear DSG | Top Speed | 407 kmph |
Acceleration (0-100 kmph) | 2.5 Seconds |
Brakes | Wheels | ||
---|---|---|---|
Font | Disc - Eight-piston monoblock caliper units | Back | Disc - Six-piston caliper units |
Wheels | |||
---|---|---|---|
Options Available | NA |
Bugatti has introduced its sports car Bugatti Veyron in India. Tagged as India's most expensive car, the Veyron is priced at Rs 16 crore onwards. The new sporting luxury on India roads i claimed to be the fastest car on production that is allowed to drive on normal roads in the world with a top speed of 407 km/hour with an acceleration of 0-100km/hour in 2.7 seconds. Powered by an 8 litre engine with 16 cylinders, the Buggati Veyron uses components made of special materials like titanium, carbon fibre and magnesium. Bookings are open and the delievery is epected to take 6-8 months from the date of order. Company's Indian dealer - Exclusive Motors will be distributing the car in India.