Hindustan Motors (HM) is the flagship company of the C.K. Birla Group, established by Mr. B.M. Birla. Ambassador, Contessa and Mitsubishi Lancer are the most successful brands in the Indian market. In MUV segment the company has given Trekker, Porter and Pushpak. RTV is also one of the remarkable brand of HM.
Founder | B.M. Birla |
Country | India |
Year of Establishment | 1942 |
Business Group | CK Birla Group |
Listings & its codes | NSE: HINDMOTOR; BSE: 500500 |
Work Station | Uttarpara (West Bengal), Thiruvallar (Tamil Nadu), Pithampur (Madhya Pradesh) |
Website | www.hindmotor.com |
Particulars | Quarter ended | Period ended | 15-months period ended | ||
31.12.05 | 31.12.04 | 31.12.05 (6 month) |
31.12.04 (9 month) |
30.06.2005 (Audited) |
|
Net Sales/Income from Operations | 11472 | 24272 | 23647 | 65880 | 104864 |
Other Income | 673 | 218 | 955 | 753 | 20650 |
Total Expenditure | |||||
a) Consumption of Raw Materials | 8900 | 16064 | 18346 | 44126 | 69744 |
b) (Increase) / Decrease in stock | 22 | 325 | (77) | 809 | 1720 |
c) Staff Cost | 1686 | 2587 | 3393 | 7843 | 13531 |
d) Prior Period items | - | - | - | - | 3045 |
e) other Expenditure | 2161 | 3212 | 4390 | 10551 | 17248 |
12769 | 22188 | 26052 | 63329 | 105288 | |
Interest | 279 | 1072 | 585 | 2961 | 4834 |
Depreciation | 600 | 1051 | 1198 | 3105 | 5105 |
Profit/ Loss (-) before Tax (1+2-3-4-5) | -1503 | 179 | -3233 | -2762 | 10287 |
Provision for Tax | |||||
a) Current Tax(See note 3 below | - | - | - | - | (3) |
b) Deferred Tax | - | - | - | - | 4127 |
c) Wealth Tax | 6 | 3 | 6 | 7 | 11 |
d) Fringe Benefit Tax | 39 | - | 56 | - | 30 |
Net Profit / Loss (-)(6-7) | -1548 | 176 | -3295 | -2769 | 6120 |
Paid-up Equity Share Capital* (Face Value = Rs. 10) | 16117 | 16117 | 16117 | 16117 | 16117 |
Reserves (Excel Revaluation Reserves) | 448 | ||||
Basic / Diluted Earnings per Share (Rs) | -0.96 | 0.11 | -2.04 | -1.72 | 3.80 |
Aggregate of Non-Promoter Shareholder | |||||
-No. of Shares | 114027969 | 113925428 | 114027969 | 1139254428 | 113939973 |
-Percentage of Shareholding | 70.75% | 70.69% | 70.75% | 70.69% | 70.69% |
*Excluding amount paid in respect of forfeited shares |
Note: Figures show No. of vehicles
1942 |
|
1948 |
|
1971 |
|
1985 |
|
1986 |
|
1987 |
|
1996 |
|
1997 |
|
1998 |
|
2001 |
|
2002 |
|
2004 |
|
Hindustan Motors Limited (HML), was established by Mr. B.M. Birla of the industrious Birla family in 1942. It is the pioneering automobile manufacturing company and Flagship Company of the C.K. Birla Group. The company commenced its operations in a small assembly plant in Port Okha near Gujarat. Later the manufacturing facilities moved to Uttarpara in West Bengal in 1948, where it began the production of - the Ambassador.
In addition to passenger cars (Ambassador, Contessa), Multi Utility Vehicles (Trekker, Porter, and Pushpak) and the RTV, the company also manufactures passenger cars in the mid size premium segment (Mitsubishi Lancer) and has brought in Sports Utility Vehicle (Mitsubishi Pajero) into the Indian market in collaboration with Mitsubishi Motors of Japan.
Contributing significantly for over five decades to the Indian Automotive industry, Hindustan Motors manufacturing facilities are situated in the states of Madhya Pradesh, Tamil Nadu and West Bengal. It functions with a commitment to core values such as quality, safety, and environmental care, in combination with customer-oriented total solutions.