Mileage 14.4, 11.1 Km per Litre
Segment SUV
USP Engine Options of TCIC, DICOR and MPFI
4 DL TCIC | DiCOR | PETROL | |||
Model | LX | LX | EX | VX | EXI |
Engine | |||||
Fuel | Diesel | Petrol | |||
Type | 483 DL Turbo-Charged Inter Cooled | 2.2 L 16 Valve DOHC VTT DiCOR (Variable Turbine Technology) (32 Bit Electronically Controlled) (Direct Injection Common Rail) | 486 PL MPFI Petrol | ||
Capacity (cc) | 1948 | 2179 | 2092 | ||
Max. Output (PS) at rpm | 90 @ 4300 | 140 @ 4000 | 127 @ 5630 | ||
Max. Torque (Nm) at rpm | 190 @ 2000 - 3000 | 320 @ 1700-2700 | 198 @ 3750 | ||
Gear Box | G-76-,5/4.1 - Synchromesh with Overdrive | ||||
Suspension | Multi Link | ||||
Front | Independent Double Wishbone with Torsion bar | ||||
Rear | 5 link Suspension with coil springs | ||||
Steering | Power Steering, Adjustable Height & Collapsible | ||||
Brakes | |||||
Vacuum Assisted Independent Hydraulic | |||||
Front | Ventilated Disc brake with Twin Pot caliper | ||||
Rear | Drum brake, Auto Adjusting Type | ||||
Tyres | 235/70 R 16, 105 S | ||||
Wheels | 6.5 J 16 | ||||
Dimensions (mm) | |||||
Length | 4650 | ||||
Width | 1918 (with Footsteps) | ||||
Height | 1925 | ||||
Wheelbase | 2650 | ||||
Ground Clearance | 205 | ||||
Turning Radius (m) | 6.0 | ||||
Weight | |||||
Kerb Weight (Kgs) 4*2 | 1920 | 2040 | 2040 | 2040 | 1935 |
Kerb Weight (Kgs) 4*4 | 2170 | 2170 | 2055 | ||
Gross Vehicle Weight (Kgs) 4*2 | 2550 | 2650 | 2650 | 2650 | 2055 |
Gross Vehicle Weight (Kgs) 4*4 | 2780 | 2780 | 2670 | ||
Fuel Tank Capacity (Ltrs.) | 65 | 60 | |||
Seating | 07 | ||||
Emission Standard | BS III | BS III | BS III | BS III | BS III |
"Tata Safari has created a premium position for itself in the Indian market and is the highest selling SUV in the above-Rs. 7 lakh category. The Safari brand grew by 18.5 per cent last fiscal and is growing by 18 per cent this year. It has always defined new standards for luxury and comfort for vehicles in its class. The Tata Safari - petrol is amongst the most powerful SUVs available in the country and offers unmatched content and specifications. It is a perfect blend of technology, performance and safety for its price level."
Said Rajiv Dube, Vice President-Commercial Passenger Car Business Unit, Tata Motors.Reclaim your life with fresh and revamped Tata Safari which is here to rule the Sports Utility Vehicle (SUV) segment with the stunning looks, awesome features and power of new age TCIC, DICOR and MPFI engines with state-of-the-art technology. Tata Safari comes powered with Turbo Charged Inter-cooled (TCIC) Diesel, 115 PS Direct Injection Common Rail (DICOR) Diesel, and 127 PS, Multi-point Fuel Injection (MPFI) Petrol engine to deliver a robust performance.
The all new Tata Safari with its sporty presence and amazing interiors and exteriors makes the SUV distinctive on Road. Roof -mounted AC, lumbar support seats with rear arm rest, adequate storage space, DVD/MP3 system with dual LCD screens, leather wrapped steering wheel, silver finish console, and body colored trimmings are few luxury and comfort features of Tata Safari apart from advanced safety features like antilock braking system (ABS) and dual airbags as standard fitment.