(The prices are to the close approximation. Please check the latest prices and variant specifications with your dealer.)
Segment 125 CC
Mileage 60 Km per Litre
USP Power packed muscular look.
Dimensions & Weights | Engine | ||
---|---|---|---|
Length | 1990 mm | Type | Natural Air-cooled |
Width | 770 mm | Stroke (2/4) | 4-stroke |
Height | 1090 mm | No. of cylinders | Single cylinder |
Wheel base | 1275 mm | Displacement | 99.27 cc |
Ground clearance | 162 mm | Electrical/td> | 12V AC +DC |
Kerb Weight | 113 kg | No. of Gears | Constant Mesh Type |
Fuel Tank Capacity | 13 Litre |
Suspension | Brakes | ||
---|---|---|---|
Front Suspension | Hydraulic , Telescopic type , 125 mm travel | Front Brake | Drum type, 110 mm/130 mm |
Rear Suspension | Hydraulic , SNS type, 100 mm travel | Rear Brake | Drum type ,110 mm/130 mm |
Tyres | Performance | ||
---|---|---|---|
Front | 2.75*17", 41 P | Maximum Power | 6.03 kW (8.2bhp)@ 7500 rpm |
Rear | 3.00*17", 50 P | Max. Torque | 8.05 Nm @ 4500 rpm |
Start | Kick Start |
Have a glimpse of Bajaj Platina and you would be swayed away by the dazzling look of this 100 cc bike that has been incorporated with improvised and proven engine & transmission technology for superior performance. Thoughtfully designed for better ergonomics Platina comes loaded with world class features like ExhausTEC (Torque Expansion Chamber), SNS rear suspension and a ride control switch for optimum performance, smooth ride with better mileage.
Bajaj Platina is a new 100cc bike from Bajaj Auto Ltd. with a mileage of 70 km on road conditions. The bike is equipped with exclusive streak design side panels and with sleeker rear panels. It is a budget bike in two variants, complimenting the existing CT 100 model from the company in the lower segment of the bike market.