Segment 200 CC
Mileage 39.9 Km per Litre
USP Power packed muscular look.
Dimensions & Weight | Engine | ||
---|---|---|---|
Length(mm) | 2000 | Category | Four strocke |
Width (mm) | 750 mm | Model Designation | 180 DTS-i |
Height (mm) | 1065 | Displacement | 179 cc |
Wheelbase | 1,330 mm | Gear Box | 5-speed |
Kerb Weight | 140 kgs | Bore & Stroke | 63.50 mm, 56.4 mm |
Weight (kgs) | 122 | Clutch | Liver operated |
Fuel capacity | 15 liters | Max. speed | 127 kmph |
drive chain length | 259 mm | No. of cylinder | One |
turning circle radius | 2070 mm | Battery | 12 V 9 Ah |
climbing ability | 28 % for 16 degree | Lubrication | Wet Sump Forced |
compression ratio | 9.5+- 0.5 = 1 | spark plug | Number 2 champion RG4HC |
Fuel type | unleaded petrol | spark plug gap | 0.7 to 0.8 mm |
Starting | kick start and electronic | carburettor | side draught |
Speedometer lamp | LCD display | Accelerator | On right hand a twist grip is on handle bar |
Horn | 12 V DC | gears | operated on the left foot |
Frame type | Double cradle type | ||
Ignition timing | 10 degree @1500 r/min, 28 degree @ r/min | ||
primary reduction | 3.47 : 1 | ||
final Drive Ratio | 2.8 : 1 | ||
tire pressure: Front, back | 2.00 kg / cm,2.25 kg / cm | ||
rim s :Front, back | 1.60 / 18 , 2.5 / 18 | ||
steering type | handle bar | ||
Electrical Systems | 12 Volts | ||
Head lamp | 35/35 W | ||
Pilot lamp | 5 W each , 2 no.s | ||
Stop and Tail lamp | 5 / 21 W | ||
Turn Signal Lamp | 10 W | ||
Turn Signal Pilot Lamp | 1.4 W | ||
Side stand indicator lamp | 1.4 W | ||
High Beam indicator Lamp | 1.4 W | ||
Neutral indicator Lamp | 1.4 W | ||
Speedometer lamp | 3.0 W | ||
Rear no. plate lamp | 4 W |
Suspension | Brakes | ||
---|---|---|---|
Front | Telescopic | Front | Disk |
Rear | Nitrox Shock Absorbers | Rear | Drum |
Tires | Performance | ||
---|---|---|---|
Wheel Size | 90/9017 , 120/8017 | Max. Horsepower | 16.70ps@8500rpm |
Wheel Type | N.A | Max. Torque | 15.22nm@6000rpm |
Color Options | Millage | ||
---|---|---|---|
Black, Blue, Red, and Silver | 39.9 Km /pl (city) ,47 Km/pl (highway) |
Bajaj Pulsar DTSi variants of bike has been very successful in steeling all hearts of every bike lover on the Indian road and with it introduction of Bajaj Pulsar 180 DTSi the pulsar relives the legendary image of not only dominating the young market with it astonishing looks also it dazzles every one on road as well the rider with its raw powerful engine .
The bike Bajaj Pulsar 180 DTSi is not only a crowd puller but also a great machine that has a perfectly great combination of masculine looks and an amazing blend of a powerful engine . The alloys with night black color adds up to the charm of the great bike it is created with perfection to suit the young Indian market.
The over all improvement is quite significant and can be noticed to the earlier edition of the Bajaj Pulsar DTSi bikes that paved path for the bike to launch its different models to rise in what we see today with various pulsar models fast becoming even more popular.