Segment 1293 cc
Mileage -
Max. Horsepower 175 bhp @ 9250 rpm
Dimensions & Weight | Engine | ||
---|---|---|---|
Wheelbase (mm) | 1585 | Model Designation | Transverse, liquid cooled inline 4 cylinder |
Length | 2182 | Compression Ratio | 13.0 :1 |
Width | 905 mm | Displacement (cc) | 1293 |
Height | 1221 mm | Gear Box | 6 Manual |
Weight (kgs) | 254 | Bore & Stroke | 80x64 |
Ground Clearance (mm) | 117 | Ignition | Self |
Seat height | 820 mm | Start | Self start |
Rake (Caster Angle) | 104.4 mm | Top Speed | 200 Km / Hr |
Step arch length | 1,810 mm / 79.3 | Throttle | 46 |
climbing ability | 28 % for 16 degree | Battery | 12 V – 9 Ah |
Chassis Type | Bridge-type frame, cast aluminium | Transmission | Constant mesh 6-speed gearbox |
Steering Angle / Type | 60.4 degree | Electrical system type | Three-phase alternator 580 W" |
Suspension | Brakes | ||
---|---|---|---|
Front | BMW Motorrad Duolever; central spring strut | Front | Twin disc, floating brake discs, diameter 320 mm |
Rear | Swing arm with BMW Motorrad Paralever; central spring strut with lever system | Rear | Single disc brake, diameter 265 mm, double-piston |
Tires | Performance | ||
---|---|---|---|
Front | 120/70 x 17 | Max. Horsepower | 175 bhp @ 9250 rpm |
Rear | 190/55 x 17 | Max. Torque | 103 lb/ft @ 8250 rpm |
Tyre Type | tubeless | Fuel Tank (In Liters) | 19 lts |
Total Fuel tank capacity | Reserve Fuel tank capacity | ||
---|---|---|---|
Rim dimensions ,Front | 3.50 x 17 | Fuel consumption(90 kmh ) | 4.7 liter /100 Km |
Rim dimensions ,Rear | 6.00 x 17 | Fuel consumption(120 kmh ) | 5.3 liter / 100 Km |
Other Information | |||
---|---|---|---|
Fuel Delivery | DOHC | Fuel System / type | Electronic Fuel injection |
Engine Management | Digital Motors Electronic | Final Drive | Shaft drive |
Transmission Type | 6 Manual | Diameter inlet | 32 |
Diameter outlet | 27.5 | Fuel Gage | Digital |
Tacho Meter | Analogue | Trip Meter | Digital - 2 |
Speedometer | Digital | Low Oil | Indicator |
Low Fuel | Indicator |
Red metallic
(The Ducati Diavel Sports is available in these in international market. It's expected to be launched in same colors.)World's leading bike manufacturer BMW Motorrad is all set to launch its flagship bike-BMW K1300S in India. The company is known to use ts own parts and technology in the bikes. Likewise, the new entrant in Indian automobile market - BMW K1300S is endowed with most advanced and stable technology from BMW. The bike is expected to be launched by the end of November 2010 or early December with a price tag of Rs. 10,20,000
Loaded with 4 stroke, liquid cooled, in line four cylinder, four valves per cylinder and two-overhead camshafts, the engine of BMW K1300S has a displacement of 1293cc. The power train of the BMW K1300S produces awesome 175 hp of top power at 9,250 rpm and churns out 140 Nm of torque at 8,250 rpm. The 6 speed manual transmission is capable of delivering a top speed of over 200 lm/h. The rear brakes also offer Anti-lock braking system. All in all, the BMW K1300S is an elegant sports bike on offer.