(Please Note: The price range is ex-showroom and based on the close approximation. Please check the latest prices and variant specifications with your dealer)
Segment 2491 CC
Mileage 85 Km per Litre
USP Power packed muscular look.
Dimensions & Weight | Engine | ||
---|---|---|---|
Wheelbase (mm) | 1590 | Model Designation | BiTurbo V6 valvetrain DOHC 3 Valves |
Length (mm) | 4153 | Compression Ratio | 7.7:1 |
Width (mm) | 1714 | Displacement (cc) | 2491 cc |
Height (mm) | 1305 | Gear Box | 6-speed |
Weight (kgs) | 207 | Bore & Stroke | 106 x 67.9mm 106 x 67.9mm |
Ground Clearance (mm) | N/A | Ignition | Self |
Start | Electric |
Suspension | Brakes | ||
---|---|---|---|
Front | Marzocchi 50mm fully adjustable forks usd | Front | 2 x 320mm semi-floating discs, radially mounted Brembo Monobloc callipers, ABS with 4-piston |
Rear | Adjustable compression damping | Rear | 265mm disc, 2-piston floating calliper with ABS |
Tires | Performance | ||
---|---|---|---|
Front | Marchesini forged and machined 9-spokes 3:50 x 17 | Max. Horsepower | 185 bhp @ 5500 rpm |
Rear | Marchesini forged and machined 9-spokes 8:00 x 17 | Max. Torque | 221 ft lbs @ 3000 rpm |
Wheel Type | Alloy | Fuel Tank (In Liters) | 17lts |
(The Ducati Diavel Sports is available in these in international market. It's expected to be launched in same colors.)
The novel new Ducati Diavel bike rolls out in a striking Diamond Black Colour Scheme.
Ducati Diavel is available in "red carbon" (gloss red over matte carbon weave) with red frame and "black carbon" (both gloss and matte carbon weave) with black frame, along with pearl white with a brand new diamond black with black frame.
Ducati Diavel is a 162bhp sports motorbike with a 207kg in weight for the more expensive Diavel Carbon model. Added features are having footing control, a specially engineered 240 section rear tyre combined with famous Ducati chassis technology. Ducati Diavel sports bike serves up fantastic handling and lean angles giving its rider a mind blowing ride.
Ducati Diavel is coming in two versions; a standard one and the range-topping Carbon model.